# AI build costs by country

AI build budgets differ far more by country than hourly rates do. The United States is 45% of posts and 50% of posted value at a median of $3,360, while rates in most ranked countries stay close to $28 an hour.

Updated 2026-11-04. Published by VIZIO AI. Page: https://aibuildindex.com/countries. Data: https://aibuildindex.com/countries/data.json.

## Key findings

- The United States accounts for 45% of posts and 50% of posted value.
- Among ranked countries, Serbia has the highest median build at $6,320.
- Relative to population, the United Arab Emirates leads with 102 posts per million people.
- Medians range from $500 to $6,320 across 72 ranked countries, while 81% have a median hourly rate between $25 and $30.

## Regions

| Region | Posts | Share | Typical median | Typical rate |
| --- | --- | --- | --- | --- |
| North America | 28,187 | 49.8% | $2,760 | $27.5 |
| Europe | 11,746 | 20.7% | $2,800 | $29.5 |
| Asia | 7,744 | 13.7% | $1,600 | $25 |
| Middle East and North Africa | 3,388 | 6.0% | $1,000 | $27.5 |
| Oceania | 3,035 | 5.4% | $2,170 | $25.75 |
| Sub-Saharan Africa | 1,599 | 2.8% | $940 | $24.25 |
| Latin America and the Caribbean | 929 | 1.6% | $2,500 | $29.5 |

## Countries

| Country | Region | Posts | Median cost | Rate | Applicants | Rank by median |
| --- | --- | --- | --- | --- | --- | --- |
| [United States](https://aibuildindex.com/countries/united-states) | North America | 25,643 | $3,360 | $29.50 | 15 | 19 |
| [United Kingdom](https://aibuildindex.com/countries/united-kingdom) | Europe | 4,401 | $1,800 | $27.50 | 14 | 42 |
| [India](https://aibuildindex.com/countries/india) | Asia | 3,718 | $1,200 | $25 | 5 | 52 |
| [Australia](https://aibuildindex.com/countries/australia) | Oceania | 2,779 | $2,180 | $26.50 | 15 | 34 |
| [Canada](https://aibuildindex.com/countries/canada) | North America | 2,544 | $2,160 | $25.50 | 14 | 35 |
| [Pakistan](https://aibuildindex.com/countries/pakistan) | Asia | 1,490 | $1,100 | $27.50 | 6 | 55 |
| [United Arab Emirates](https://aibuildindex.com/countries/united-arab-emirates) | Middle East and North Africa | 1,174 | $1,800 | $29.50 | 15 | 42 |
| [Germany](https://aibuildindex.com/countries/germany) | Europe | 1,106 | $2,600 | $29.50 | 15 | 28 |
| [Nigeria](https://aibuildindex.com/countries/nigeria) | Sub-Saharan Africa | 912 | $1,000 | $22.50 | 5 | 57 |
| [Netherlands](https://aibuildindex.com/countries/netherlands) | Europe | 849 | $3,200 | $25 | 13 | 20 |
| [France](https://aibuildindex.com/countries/france) | Europe | 682 | $2,000 | $26.50 | 11 | 39 |
| [Spain](https://aibuildindex.com/countries/spain) | Europe | 569 | $1,800 | $25 | 11 | 42 |
| [Saudi Arabia](https://aibuildindex.com/countries/saudi-arabia) | Middle East and North Africa | 555 | $700 | $26.50 | 12 | 67 |
| [Israel](https://aibuildindex.com/countries/israel) | Middle East and North Africa | 519 | $3,600 | $28.50 | 10 | 15 |
| [Ukraine](https://aibuildindex.com/countries/ukraine) | Europe | 500 | $5,000 | $35 | 15 | 5 |
| [Singapore](https://aibuildindex.com/countries/singapore) | Asia | 475 | $1,000 | $25 | 11 | 57 |
| [Switzerland](https://aibuildindex.com/countries/switzerland) | Europe | 393 | $3,200 | $30 | 14 | 20 |
| [Italy](https://aibuildindex.com/countries/italy) | Europe | 380 | $1,550 | $27.50 | 13 | 46 |
| [South Africa](https://aibuildindex.com/countries/south-africa) | Sub-Saharan Africa | 353 | $880 | $26 | 8 | 65 |
| [Philippines](https://aibuildindex.com/countries/philippines) | Asia | 313 | $5,040 | $22.50 | 7 | 4 |
| [Ireland](https://aibuildindex.com/countries/ireland) | Europe | 274 | $2,800 | $25.50 | 18 | 23 |
| [Sweden](https://aibuildindex.com/countries/sweden) | Europe | 257 | $1,550 | $25 | 15 | 46 |
| [New Zealand](https://aibuildindex.com/countries/new-zealand) | Oceania | 256 | $2,160 | $25 | 14 | 35 |
| [Indonesia](https://aibuildindex.com/countries/indonesia) | Asia | 253 | $4,800 | $29.50 | 5 | 6 |
| [Turkey](https://aibuildindex.com/countries/turkey) | Middle East and North Africa | 252 | $1,500 | $27.50 | 10 | 49 |
| [Egypt](https://aibuildindex.com/countries/egypt) | Middle East and North Africa | 244 | $680 | $26 | 8 | 68 |
| [Brazil](https://aibuildindex.com/countries/brazil) | Latin America and the Caribbean | 236 | $900 | $29.50 | 8.5 | 62 |
| [Hong Kong](https://aibuildindex.com/countries/hong-kong) | Asia | 226 | $2,720 | $25 | 11 | 25 |
| [Bangladesh](https://aibuildindex.com/countries/bangladesh) | Asia | 224 | $500 | $30 | 5 | 70 |
| [Poland](https://aibuildindex.com/countries/poland) | Europe | 203 | $2,760 | $32.50 | 16 | 24 |
| [Belgium](https://aibuildindex.com/countries/belgium) | Europe | 188 | $3,680 | $29.75 | 15 | 14 |
| [Denmark](https://aibuildindex.com/countries/denmark) | Europe | 169 | $4,000 | $30 | 18 | 11 |
| [Romania](https://aibuildindex.com/countries/romania) | Europe | 167 | $1,550 | $25 | 15 | 46 |
| [Morocco](https://aibuildindex.com/countries/morocco) | Middle East and North Africa | 163 | $570 | $25 | 8 | 69 |
| [Malaysia](https://aibuildindex.com/countries/malaysia) | Asia | 155 | $780 | $25 | 10 | 66 |
| [Mexico](https://aibuildindex.com/countries/mexico) | Latin America and the Caribbean | 152 | $900 | $25 | 6.5 | 62 |
| [Portugal](https://aibuildindex.com/countries/portugal) | Europe | 151 | $2,400 | $27.50 | 16 | 32 |
| [Colombia](https://aibuildindex.com/countries/colombia) | Latin America and the Caribbean | 140 | $2,500 | $25 | 9 | 30 |
| [Austria](https://aibuildindex.com/countries/austria) | Europe | 139 | $2,200 | $30 | 11 | 33 |
| [South Korea](https://aibuildindex.com/countries/south-korea) | Asia | 136 | $500 | $25 | 11 | 70 |
| [Kenya](https://aibuildindex.com/countries/kenya) | Sub-Saharan Africa | 129 | $2,530 | $29.50 | 6 | 29 |
| [Ethiopia](https://aibuildindex.com/countries/ethiopia) | Sub-Saharan Africa | 128 | $500 | $22.50 | 9 | 70 |
| [Serbia](https://aibuildindex.com/countries/serbia) | Europe | 126 | $6,320 | $30 | 14 | 1 |
| [Estonia](https://aibuildindex.com/countries/estonia) | Europe | 126 | $4,000 | $25 | 12 | 11 |
| [Norway](https://aibuildindex.com/countries/norway) | Europe | 120 | $2,650 | $29.50 | 16 | 26 |
| [Japan](https://aibuildindex.com/countries/japan) | Asia | 117 | $3,600 | $27.50 | 13 | 15 |
| [Cyprus](https://aibuildindex.com/countries/cyprus) | Europe | 114 | $2,120 | $25 | 13 | 37 |
| [China](https://aibuildindex.com/countries/china) | Asia | 111 | $1,000 | $29.50 | 7 | 57 |
| [Lithuania](https://aibuildindex.com/countries/lithuania) | Europe | 111 | $3,400 | $30 | 13 | 18 |
| [Bulgaria](https://aibuildindex.com/countries/bulgaria) | Europe | 105 | $4,000 | $32.50 | 14 | 11 |
| [Thailand](https://aibuildindex.com/countries/thailand) | Asia | 98 | $2,000 | $27.50 | 11 | 39 |
| [Vietnam](https://aibuildindex.com/countries/vietnam) | Asia | 95 | $2,640 | $20 | 8 | 27 |
| [Argentina](https://aibuildindex.com/countries/argentina) | Latin America and the Caribbean | 90 | $3,600 | $27.50 | 9 | 15 |
| [Greece](https://aibuildindex.com/countries/greece) | Europe | 89 | $4,400 | $27 | 13 | 7 |
| [Qatar](https://aibuildindex.com/countries/qatar) | Middle East and North Africa | 82 | $900 | $29.50 | 15 | 62 |
| [Latvia](https://aibuildindex.com/countries/latvia) | Europe | 82 | $1,600 | $36 | 60 | Not ranked |
| [Lebanon](https://aibuildindex.com/countries/lebanon) | Middle East and North Africa | 80 | $1,000 | $30 | 9 | 57 |
| [Slovenia](https://aibuildindex.com/countries/slovenia) | Europe | 78 | $5,400 | $20 | 9 | 2 |
| [Georgia](https://aibuildindex.com/countries/georgia) | Asia | 65 | $1,500 | $25 | 13 | 49 |
| [Tunisia](https://aibuildindex.com/countries/tunisia) | Middle East and North Africa | 63 | $1,000 | $25 | 7 | 57 |
| [Finland](https://aibuildindex.com/countries/finland) | Europe | 63 | $1,200 | $30 | 14 | 52 |
| [Czech Republic](https://aibuildindex.com/countries/czech-republic) | Europe | 59 | $4,400 | $29.50 | 17.5 | 7 |
| [Kuwait](https://aibuildindex.com/countries/kuwait) | Middle East and North Africa | 59 | $1,100 | $20 | 9 | 55 |
| [Croatia](https://aibuildindex.com/countries/croatia) | Europe | 59 | $1,500 | $29.50 | 16 | 49 |
| [Hungary](https://aibuildindex.com/countries/hungary) | Europe | 55 | $5,300 | $25 | 12 | 3 |
| [Jordan](https://aibuildindex.com/countries/jordan) | Middle East and North Africa | 55 | $1,180 | $30 | 9 | 54 |
| [Armenia](https://aibuildindex.com/countries/armenia) | Asia | 51 | $3,000 | $35 | 11.5 | 22 |
| [Oman](https://aibuildindex.com/countries/oman) | Middle East and North Africa | 51 | $2,400 | $32.50 | 14 | Not ranked |
| [Algeria](https://aibuildindex.com/countries/algeria) | Middle East and North Africa | 49 | $650 | $25 | 7 | Not ranked |
| [Sri Lanka](https://aibuildindex.com/countries/sri-lanka) | Asia | 48 | $1,600 | $20 | 7 | 45 |
| [Kazakhstan](https://aibuildindex.com/countries/kazakhstan) | Asia | 47 | $2,100 | $36 | 10 | 38 |
| [Panama](https://aibuildindex.com/countries/panama) | Latin America and the Caribbean | 45 | $1,900 | $32.50 | 7 | 41 |
| [Puerto Rico](https://aibuildindex.com/countries/puerto-rico) | Latin America and the Caribbean | 44 | $4,160 | $30 | 11 | 10 |
| [Bahrain](https://aibuildindex.com/countries/bahrain) | Middle East and North Africa | 42 | $300 | $30 | 13 | Not ranked |
| [Moldova](https://aibuildindex.com/countries/moldova) | Europe | 41 | $1,200 | $25 | 6.5 | Not ranked |
| [Slovakia](https://aibuildindex.com/countries/slovakia) | Europe | 40 | $4,280 | $32.50 | 12 | 9 |
| [Peru](https://aibuildindex.com/countries/peru) | Latin America and the Caribbean | 40 | $2,500 | $30 | 7 | 30 |
| [Dominican Republic](https://aibuildindex.com/countries/dominican-republic) | Latin America and the Caribbean | 38 | $1,750 | $25 | 7 | Not ranked |
| [Nepal](https://aibuildindex.com/countries/nepal) | Asia | 37 | $1,860 | $27.50 | 7 | Not ranked |
| [Chile](https://aibuildindex.com/countries/chile) | Latin America and the Caribbean | 37 | $830 | $25 | 8 | Not ranked |
| [Taiwan](https://aibuildindex.com/countries/taiwan) | Asia | 34 | $1,700 | $27.25 | 7 | Not ranked |
| [Malta](https://aibuildindex.com/countries/malta) | Europe | 29 | $1,550 | $28.25 | 12 | Not ranked |
| [Mauritius](https://aibuildindex.com/countries/mauritius) | Sub-Saharan Africa | 28 | $1,480 | $15.75 | 7 | Not ranked |
| [Ghana](https://aibuildindex.com/countries/ghana) | Sub-Saharan Africa | 27 | $950 | $26.50 | 11 | Not ranked |
| [Uzbekistan](https://aibuildindex.com/countries/uzbekistan) | Asia | 27 | $650 | $32.50 | 6.5 | Not ranked |
| [Jamaica](https://aibuildindex.com/countries/jamaica) | Latin America and the Caribbean | 25 | $1,440 | $32.75 | 12 | Not ranked |
| [Azerbaijan](https://aibuildindex.com/countries/azerbaijan) | Asia | 24 | $1,000 | $32.50 | 12 | Not ranked |
| [Costa Rica](https://aibuildindex.com/countries/costa-rica) | Latin America and the Caribbean | 23 | $1,440 | $30 | 15.5 | Not ranked |
| [Tanzania](https://aibuildindex.com/countries/tanzania) | Sub-Saharan Africa | 22 | $800 | $32.50 | 5.5 | Not ranked |
| [Luxembourg](https://aibuildindex.com/countries/luxembourg) | Europe | 21 | $5,640 | $30 | 18 | Not ranked |
| [Ecuador](https://aibuildindex.com/countries/ecuador) | Latin America and the Caribbean | 21 | $2,160 | $22.50 | 6 | Not ranked |
| [Venezuela](https://aibuildindex.com/countries/venezuela) | Latin America and the Caribbean | 20 | $280 | $35 | 8 | Not ranked |
| [Bahamas](https://aibuildindex.com/countries/bahamas) | Latin America and the Caribbean | 18 | $1,900 | $26.25 | 11 | Not ranked |

## Questions

### Which country spends the most on AI builds?

The United States has the most posted value by a wide margin, 50% of the total. By median build among ranked countries, Serbia is highest at $6,320.

### Do AI developers charge more in some countries?

Far less than budgets vary. Posted rates are set in a global talent market, so 81% of ranked countries have a median between $25 and $30 an hour. What changes between countries is project size.

### Which country has the most AI build demand per person?

The United Arab Emirates leads with 102 posts per million people, followed by Australia and Estonia.

### Why are some countries not ranked?

A country needs 30 priced posts to be ranked, because medians from fewer posts move too much. Smaller samples still have a page, marked as such.

## How to read this

Country is the buyer's stated location, not where the work is done. Figures come from public job posts from December 2025 to November 2026 and show what posts offered, not what was paid. Hourly posts are estimated from rate, length and workload. Countries need 30 priced posts to be ranked, and are left out of rankings when one account makes up over a quarter of posts. Counts under 5 are hidden. Population and GDP per person are the latest World Bank figures.
